Mobil Super 2000 5W-30 and 10W-30
Product Description
Mobil Super 2000 5W-30 and 10W-30 are enhanced-premium semi-synthetic motor oils meeting the latest industry engine oil specifications. They are designed to provide an excellent level of protection and performance under the most demanding conditions.
Features and Benefits
Mobil Super 2000 products are industry proven so you can trust you will get the performance you want from your vehicle. Mobil Super 2000 5W-30 and 10W-30 contain low friction semi-synthetic formulation which increases engine efficiency and offers greater fuel economy. Mobil Super 2000 5W-30 and 10W-30 helps to promote long engine life.
Mobil Super 2000 provides:
• Thanks to its semi-synthetic formulation provides improved fuel economy up to a 3%* by enabling the engine to work more efficiently
• Its additive package provides excellent protection against engine wear and deposit formation.
• Provides superior engine protection during start up
• Excellent high temperature protection thanks to its high quality base oil formulation
Applications
Mobil Super 2000 5W-30 and 10W-30 products are formulated to give you confidence of protection beyond that of conventional oils. We particularly recommend it for the following vehicle types and conditions:
• Latest gasoline engine technologies
• Passenger cars, SUV’s, light trucks and vans
• Stop and Go City Driving
• Normal to severe operating conditions
• Turbo-Chargers
• High Performance Engines
Always consult your owner’s manual to check recommended viscosity grade and specifications for your particular vehicle.
Specifications and Approvals
This product is recommended by ExxonMobil for use in applications requiring: | 5W-20 | 5W-30 | 5W-40 | 10W-30 |
API CF | X |
This product is recommended for use in applications requiring: | 5W-20 | 5W-30 | 5W-40 | 10W-30 |
API CF | X | X | ||
API Energy Conserving (SM) | X | X | ||
ILSAC GF-4 | X | X | X |
This product meets or exceeds the requirements of: | 5W-20 | 5W-30 | 5W-40 | 10W-30 |
API SJ | X | X | ||
API SL | X | X | ||
API SM | X | X | X | X |
API SN | X | X | X | X |
API SN Resource Conserving | X | X | ||
ILSAC GF-5 | X | X | X | |
Chrysler MS-6395 | X |
Properties and Specifications
Property | 5W-20 | 5W-30 | 5W-40 | 10W-30 |
Grade | SAE 5W-20 | SAE 5W-30 | SAE 5W-40 | SAE 10W-30 |
Ash, Sulfated, mass%, ASTM D874 | 0.8 | 0.8 | 0.8 | 0.82 |
Density @ 15 C, g/ml, ASTM D4052 | 0.85 | 0.86 | 0.86 | 0.8665 |
Flash Point, Cleveland Open Cup, °C, ASTM D92 | 220 | 220 | 220 | 220 |
Hi-Temp Hi-Shear Viscosity @ 150 C, mPa.s, ASTM D4683 | 3.7 | |||
Hi-Temp Hi-Shear Viscosity @ 150 C 1×10(6) sec(-1), mPa.s, ASTM D4683 | 2.6 | 3.14 | ||
Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 8.5 | 10.5 | 14 | 10.4 |
Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 48 | 62 | 85 | 66.3 |
Pour Point, °C, ASTM D97 | -30 | -33 | -33 | -33 |
Viscosity Index, ASTM D2270 | 155 | 160 | 170 | 145 |
There are no reviews yet.